Platelet Alumina Powder 25 micrometer
Ceramic & Electronic Fillers
$7.36$5.36
PWA is a high quality alumina type abrasive powder, consisting of a plate-shaped crystal of Al₂O₃ with a purity of over 99.0%. It has excellent heat resistant properties as well as being chemically inert, and is not corroded by either acids or alkalines.

Platelet Alumina Powder – High-Purity, High-Aspect-Ratio Alumina
Product Name: Platelet Alumina Powder
Material Type: α-Al₂O₃ (Alpha Alumina)
Shape: Plate-like / flake (hexagonal or disc-shaped morphology)
Purity: ≥ 99.9% (available in 99.5% to 99.99%)
Typical D50 Particle Size: 3–45 μm (customizable)
Size | Al₂O₃ | SiO₂ | Fe₂O₃ | Na₂O |
|---|---|---|---|---|
PWA3-PWA45 | >99.00 | <0.20 | <0.10 | <1.00 |
Particle Size | D0 | D3 | D50 | D94 |
45 | <82.9 | 53.4±3.2 | 34.9±2.3 | 22.8±1.8 |
40 | <77.8 | 41.8±2.8 | 29.7±2.0 | 19.0±1.0 |
35 | <64.0 | 37.6±2.2 | 25.5±1.7 | 16.0±1.0 |
30 | <50.8 | 30.2±2.1 | 20.8±1.5 | 14.5±1.1 |
25 | <40.3 | 26.3±1.9 | 17.4±1.3 | 10.4±0.8 |
20 | <32.0 | 22.5±1.6 | 14.2±1.1 | 9.00±0.80 |
15 | <25.4 | 16.0±1.2 | 10.2±0.8 | 6.30±0.50 |
12 | <20.2 | 12.8±1.0 | 8.20±0.60 | 4.90±0.40 |
9 | <16.0 | 9.70±0.80 | 6.40±0.50 | 3.60±0.30 |
5 | <12.7 | 7.20±0.60 | 4.70±0.40 | 2.80±0.25 |
3 | <10.1 | 5.20±0.40 | 3.10±0.30 | 1.80±0.30 |

Get in Touch with Us
Reach out for inquiries about our alumina-based abrasive solutions.




