Spherical Alumina Powder
Ceramic & Electronic Fillers
$6.82$4.82
Spherical Alumina Powder (Conventional Type) is produced by the high-temperature melting-sphere-jet method, and then sieving, purification, and other processes to produce the final object.

Product Name: Spherical Alumina Powder
Material Type: α-Al₂O₃ (Alpha Alumina)
Morphology: Spherical (spheroidized)
Al₂O₃ Content:≥ 99.5%(Available grades up to 99.99%)
SiO₂:≤ 0.03%
Fe₂O₃:≤ 0.01%
Na₂O:≤ 0.2%
SPHERICAL ALUMINA POWDER ADVANTAGES
Perfect Spherical Shape: Improves flowability and dispersibility in resin systems
High Thermal Conductivity: Typically 20–30 W/m·K (depending on formulation)
High Chemical Purity: Stable under harsh processing conditions
Excellent Insulation: Electrically insulating yet thermally conductive
Low Oil Absorption: Allows high loading in polymer matrices without excessive viscosity
Uniform Particle Size: Reduces agglomeration and enhances composite performance
Model | XL-1 | XL-5 | XL-10 | XL-40 | XL-70 | XL-90 | XL-120 |
|---|---|---|---|---|---|---|---|
D10(μm) | 0.52 | 2.51 | 4.15 | 23.45 | 44.22 | 55.32 | 90.56 |
D50(μm) | 1.05 | 5.42 | 10.33 | 41.32 | 71.45 | 87.69 | 122.89 |
D90(μm) | 2.11 | 9.19 | 18.81 | 66.12 | 106.23 | 134.82 | 172.02 |
Specific Surface Area(m²/g) | 1.68 | 0.35 | 0.16 | 0.07 | 0.05 | 0.06 | 0.07 |
Electric Conductivity(μS/cm) | 6.07 | 5.61 | 4.06 | 4.56 | 6.17 | 8.15 | 2.6 |
pH Value | 7.52 | 7.70 | 7.40 | 7.31 | 7.40 | 7.25 | 7.54 |
Moisture(%) | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
True Density(g/cm³) | 3.71 | 3.73 | 3.76 | 3.80 | 3.87 | 3.88 | 3.89 |
Spheroidization Rate(%) | 97 | 98 | 98 | 96 | 97 | 95 | 96 |

Get in Touch with Us
Reach out for inquiries about our alumina-based abrasive solutions.




